| #408001 | 
		frituurgezond.nl  | 
		 | 
		213.154.231.150 | 
		
		Active | 
		
		| #408002 | 
		vdberk.nl  | 
		 | 
		174.138.0.19 | 
		
		Active | 
		
		| #408003 | 
		olenex.com  | 
		 | 
		89.146.39.116 | 
		
		Active | 
		
		| #408004 | 
		1914-1918-online.net  | 
		 | 
		160.45.152.184 | 
		
		Active | 
		
		| #408005 | 
		adventureinyou.com  | 
		 | 
		172.67.198.252 | 
		
		Active | 
		
		| #408006 | 
		animated247.net  | 
		 | 
		172.67.193.82 | 
		
		Active | 
		
		| #408007 | 
		beingtheparent.com  | 
		 | 
		139.59.30.201 | 
		
		Active | 
		
		| #408008 | 
		brewinteractive.com  | 
		 | 
		166.62.28.218 | 
		
		Active | 
		
		| #408009 | 
		cornerstone.edu  | 
		 | 
		162.159.134.42 | 
		
		Active | 
		
		| #408010 | 
		damnlyrics.com  | 
		 | 
		104.21.56.130 | 
		
		Active | 
		
		| #408011 | 
		download3k.com  | 
		 | 
		37.48.94.74 | 
		
		Active | 
		
		| #408012 | 
		youcubed2.wpenginepowered.com  | 
		 | 
		141.193.213.10 | 
		
		Active | 
		
		| #408013 | 
		driver-hp.net  | 
		 | 
		103.153.3.146 | 
		
		Active | 
		
		| #408014 | 
		driversforhp.com  | 
		 | 
		104.21.63.175 | 
		
		Active | 
		
		| #408015 | 
		e360hubs.com  | 
		 | 
		172.67.146.203 | 
		
		Active | 
		
		| #408016 | 
		eatapp.co  | 
		 | 
		172.66.40.63 | 
		
		Active | 
		
		| #408017 | 
		eheartland.sg  | 
		 | 
		104.21.33.172 | 
		
		Active | 
		
		| #408018 | 
		gerdentusa.com  | 
		 | 
		104.26.3.164 | 
		
		Active | 
		
		| #408019 | 
		gethealthyu.com  | 
		 | 
		104.18.13.126 | 
		
		Active | 
		
		| #408020 | 
		hubfiles.ws  | 
		 | 
		74.63.241.21 | 
		
		Active | 
		
		| #408021 | 
		intoupload.net  | 
		 | 
		172.237.146.8 | 
		
		Active | 
		
		| #408022 | 
		inviafertility.com  | 
		 | 
		3.33.251.168 | 
		
		Active | 
		
		| #408023 | 
		isca.org.sg  | 
		 | 
		45.60.65.227 | 
		
		Active | 
		
		| #408024 | 
		music-listen1.com  | 
		 | 
		75.2.37.224 | 
		
		Active | 
		
		| #408025 | 
		novelvice.com  | 
		 | 
		172.67.161.225 | 
		
		Active | 
		
		| #408026 | 
		nutraceuticalbusinessreview.com  | 
		 | 
		51.89.127.156 | 
		
		Active | 
		
		| #408027 | 
		paranoiaworks.mobi  | 
		 | 
		176.102.65.65 | 
		
		Active | 
		
		| #408028 | 
		podnews.net  | 
		 | 
		108.156.144.102 | 
		
		Active | 
		
		| #408029 | 
		procoders.tech  | 
		 | 
		104.21.36.89 | 
		
		Active | 
		
		| #408030 | 
		pteexampreparation.com  | 
		 | 
		139.84.162.124 | 
		
		Active | 
		
		| #408031 | 
		scialert.net  | 
		 | 
		104.26.9.86 | 
		
		Active | 
		
		| #408032 | 
		techpostplus.com  | 
		 | 
		104.21.42.111 | 
		
		Active | 
		
		| #408033 | 
		thestockdork.com  | 
		 | 
		162.159.135.42 | 
		
		Active | 
		
		| #408034 | 
		trendmicro-apac.com  | 
		 | 
		52.63.23.207 | 
		
		Active | 
		
		| #408035 | 
		tyremarket.com  | 
		 | 
		217.160.59.182 | 
		
		Active | 
		
		| #408036 | 
		yieldify.com  | 
		 | 
		151.101.130.159 | 
		
		Active | 
		
		| #408037 | 
		zenitheducationstudio.com  | 
		 | 
		99.83.190.102 | 
		
		Active | 
		
		| #408038 | 
		ditur.no  | 
		 | 
		104.26.14.77 | 
		
		Active | 
		
		| #408039 | 
		megabuy.com.au  | 
		 | 
		172.66.166.70 | 
		
		Active | 
		
		| #408040 | 
		gurl.pw  | 
		 | 
		199.59.243.228 | 
		
		Active | 
		
		| #408041 | 
		videograbber.net  | 
		 | 
		47.252.52.7 | 
		
		Active | 
		
		| #408042 | 
		12voltplanet.co.uk  | 
		 | 
		95.154.232.49 | 
		
		Active | 
		
		| #408043 | 
		1freetube.com  | 
		 | 
		78.140.183.147 | 
		
		Active | 
		
		| #408044 | 
		medmag.ua  | 
		 | 
		172.67.75.200 | 
		
		Active | 
		
		| #408045 | 
		miloan.ua  | 
		 | 
		172.66.40.157 | 
		
		Active | 
		
		| #408046 | 
		24go.me  | 
		 | 
		88.198.125.36 | 
		
		Active | 
		
		| #408047 | 
		2life.io  | 
		 | 
		172.67.202.91 | 
		
		Active | 
		
		| #408048 | 
		4ertik.cloud  | 
		 | 
		51.89.68.152 | 
		
		Active | 
		
		| #408049 | 
		4office.lt  | 
		 | 
		104.26.14.165 | 
		
		Active | 
		
		| #408050 | 
		4season.lt  | 
		 | 
		79.98.29.32 | 
		
		Active | 
		
		| #408051 | 
		62.lt  | 
		 | 
		185.53.178.70 | 
		
		Active | 
		
		| #408052 | 
		7-62.ru  | 
		 | 
		46.29.118.154 | 
		
		Active | 
		
		| #408053 | 
		7magicexperiments.com  | 
		 | 
		64.91.240.161 | 
		
		Active | 
		
		| #408054 | 
		98yp.com  | 
		 | 
		154.93.139.196 | 
		
		Active | 
		
		| #408055 | 
		aabaits.co.uk  | 
		 | 
		13.41.255.102 | 
		
		Active | 
		
		| #408056 | 
		accountonline.lt  | 
		 | 
		79.98.24.68 | 
		
		Active | 
		
		| #408057 | 
		adcparking.com  | 
		 | 
		172.67.149.148 | 
		
		Active | 
		
		| #408058 | 
		adnuntius.com  | 
		 | 
		198.185.159.145 | 
		
		Active | 
		
		| #408059 | 
		adresseip.com  | 
		 | 
		92.205.169.115 | 
		
		Active | 
		
		| #408060 | 
		adultlabs.ru  | 
		 | 
		109.107.177.37 | 
		
		Active | 
		
		| #408061 | 
		advelita.lt  | 
		 | 
		172.67.175.170 | 
		
		Active | 
		
		| #408062 | 
		advokatura.lt  | 
		 | 
		185.5.53.34 | 
		
		Active | 
		
		| #408063 | 
		agnekuzmickaite.com  | 
		 | 
		194.135.87.84 | 
		
		Active | 
		
		| #408064 | 
		agrochema.lt  | 
		 | 
		81.7.123.32 | 
		
		Active | 
		
		| #408065 | 
		ajef.net  | 
		 | 
		213.186.33.19 | 
		
		Active | 
		
		| #408066 | 
		akmenys.lt  | 
		 | 
		212.237.233.40 | 
		
		Active | 
		
		| #408067 | 
		akuoutdoor.ca  | 
		 | 
		23.227.38.70 | 
		
		Active | 
		
		| #408068 | 
		alasature.com  | 
		 | 
		147.93.93.77 | 
		
		Active | 
		
		| #408069 | 
		allaw.lt  | 
		 | 
		213.197.136.150 | 
		
		Active | 
		
		| #408070 | 
		allernixe.de  | 
		 | 
		141.101.38.60 | 
		
		Active | 
		
		| #408071 | 
		alphazoo.lt  | 
		 | 
		172.67.211.12 | 
		
		Active | 
		
		| #408072 | 
		profitbot.info  | 
		 | 
		75.2.18.233 | 
		
		Active | 
		
		| #408073 | 
		prosmm.com.ua  | 
		 | 
		185.104.45.199 | 
		
		Active | 
		
		| #408074 | 
		amateurcam4u.com  | 
		 | 
		207.246.147.190 | 
		
		Active | 
		
		| #408075 | 
		amby.lt  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #408076 | 
		amona.lt  | 
		 | 
		195.181.242.49 | 
		
		Active | 
		
		| #408077 | 
		referatss.com.ua  | 
		 | 
		37.187.158.175 | 
		
		Active | 
		
		| #408078 | 
		angluzodynas.lt  | 
		 | 
		109.235.64.35 | 
		
		Active | 
		
		| #408079 | 
		animeonline.lt  | 
		 | 
		172.67.152.229 | 
		
		Active | 
		
		| #408080 | 
		api-docs.io  | 
		 | 
		104.26.10.15 | 
		
		Active | 
		
		| #408081 | 
		aplenksave.lt  | 
		 | 
		91.108.100.129 | 
		
		Active | 
		
		| #408082 | 
		apollo.pl  | 
		 | 
		104.26.9.27 | 
		
		Active | 
		
		| #408083 | 
		appsrepo.mobi  | 
		 | 
		104.21.7.182 | 
		
		Active | 
		
		| #408084 | 
		apteka.life  | 
		 | 
		172.67.142.157 | 
		
		Active | 
		
		| #408085 | 
		apus.lt  | 
		 | 
		104.21.43.85 | 
		
		Active | 
		
		| #408086 | 
		ardentgrowth.com  | 
		 | 
		3.109.243.18 | 
		
		Active | 
		
		| #408087 | 
		slickstyle.cz  | 
		 | 
		185.64.219.37 | 
		
		Active | 
		
		| #408088 | 
		artina.lt  | 
		 | 
		79.98.24.153 | 
		
		Active | 
		
		| #408089 | 
		audifanai.com  | 
		 | 
		172.67.197.83 | 
		
		Active | 
		
		| #408090 | 
		augantisverslas.lt  | 
		 | 
		104.21.4.173 | 
		
		Active | 
		
		| #408091 | 
		autocom.re  | 
		 | 
		104.21.91.71 | 
		
		Active | 
		
		| #408092 | 
		avalon.mu  | 
		 | 
		41.185.65.82 | 
		
		Active | 
		
		| #408093 | 
		avangardas.lt  | 
		 | 
		172.67.187.111 | 
		
		Active | 
		
		| #408094 | 
		avitela.lt  | 
		 | 
		195.50.213.109 | 
		
		Active | 
		
		| #408095 | 
		avon-protection.com  | 
		 | 
		18.202.112.132 | 
		
		Active | 
		
		| #408096 | 
		azukle.lt  | 
		 | 
		45.88.197.112 | 
		
		Active | 
		
		| #408097 | 
		bachuruferma.lt  | 
		 | 
		79.98.25.42 | 
		
		Active | 
		
		| #408098 | 
		baitukas.lt  | 
		 | 
		172.67.220.129 | 
		
		Active | 
		
		| #408099 | 
		bakalavr-magistr.ru  | 
		 | 
		158.160.22.53 | 
		
		Active | 
		
		| #408100 | 
		baldusale.lt  | 
		 | 
		172.67.185.212 | 
		
		Active | 
		
		| #408101 | 
		balsana.lt  | 
		 | 
		176.223.131.221 | 
		
		Active | 
		
		| #408102 | 
		balt.net  | 
		 | 
		92.62.135.228 | 
		
		Active | 
		
		| #408103 | 
		balticmirror.com  | 
		 | 
		93.127.187.151 | 
		
		Active | 
		
		| #408104 | 
		balticmobiles.lt  | 
		 | 
		109.235.68.254 | 
		
		Active | 
		
		| #408105 | 
		be3k.com  | 
		 | 
		69.162.95.3 | 
		
		Active | 
		
		| #408106 | 
		besttoppers.com  | 
		 | 
		172.67.175.97 | 
		
		Active | 
		
		| #408107 | 
		beta.lt  | 
		 | 
		104.18.17.174 | 
		
		Active | 
		
		| #408108 | 
		beverage-world.com  | 
		 | 
		192.166.180.82 | 
		
		Active | 
		
		| #408109 | 
		bijunai-prienamo.lt  | 
		 | 
		104.21.65.69 | 
		
		Active | 
		
		| #408110 | 
		bikeberry.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #408111 | 
		biomed.lt  | 
		 | 
		212.237.232.237 | 
		
		Active | 
		
		| #408112 | 
		uflor.ru  | 
		 | 
		5.182.224.215 | 
		
		Active | 
		
		| #408113 | 
		ukrnews24.net  | 
		 | 
		185.67.3.44 | 
		
		Active | 
		
		| #408114 | 
		biurogidas.lt  | 
		 | 
		104.21.17.105 | 
		
		Active | 
		
		| #408115 | 
		bkategorija.lt  | 
		 | 
		172.67.219.241 | 
		
		Active | 
		
		| #408116 | 
		bluegunstore.com  | 
		 | 
		192.84.36.16 | 
		
		Active | 
		
		| #408117 | 
		bluemedia.pl  | 
		 | 
		54.171.217.126 | 
		
		Active | 
		
		| #408118 | 
		bntekstile.lt  | 
		 | 
		89.116.236.169 | 
		
		Active | 
		
		| #408119 | 
		boards.lt  | 
		 | 
		172.67.73.170 | 
		
		Active | 
		
		| #408120 | 
		bobe.me  | 
		 | 
		95.216.161.162 | 
		
		Active | 
		
		| #408121 | 
		bombitup.net  | 
		 | 
		149.28.156.206 | 
		
		Active | 
		
		| #408122 | 
		bonsenkitchen.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #408123 | 
		booklistqueen.com  | 
		 | 
		35.215.72.65 | 
		
		Active | 
		
		| #408124 | 
		bosch-servisas.lt  | 
		 | 
		139.15.169.199 | 
		
		Active | 
		
		| #408125 | 
		brain-games.lv  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #408126 | 
		brieflands.com  | 
		 | 
		104.26.7.167 | 
		
		Active | 
		
		| #408127 | 
		brodvejauspica.lt  | 
		 | 
		109.235.64.166 | 
		
		Active | 
		
		| #408128 | 
		wengo.fr  | 
		 | 
		193.200.4.227 | 
		
		Active | 
		
		| #408129 | 
		buhalteres.lt  | 
		 | 
		172.66.43.83 | 
		
		Active | 
		
		| #408130 | 
		buhalterijos.lt  | 
		 | 
		185.5.53.17 | 
		
		Active | 
		
		| #408131 | 
		buhalterijoscentras.lt  | 
		 | 
		34.120.137.41 | 
		
		Active | 
		
		| #408132 | 
		butanas.lt  | 
		 | 
		45.84.205.61 | 
		
		Active | 
		
		| #408133 | 
		camming.co  | 
		 | 
		35.190.1.20 | 
		
		Active | 
		
		| #408134 | 
		capital.lt  | 
		 | 
		172.67.135.247 | 
		
		Active | 
		
		| #408135 | 
		cargocv.eu  | 
		 | 
		104.21.72.133 | 
		
		Active | 
		
		| #408136 | 
		carobdcodes.com  | 
		 | 
		104.21.46.123 | 
		
		Active | 
		
		| #408137 | 
		yolllo.com  | 
		 | 
		160.153.0.198 | 
		
		Active | 
		
		| #408138 | 
		yourcountry.com.ua  | 
		 | 
		172.67.166.37 | 
		
		Active | 
		
		| #408139 | 
		cdr.pl  | 
		 | 
		78.31.136.25 | 
		
		Active | 
		
		| #408140 | 
		celsis.lt  | 
		 | 
		88.119.195.22 | 
		
		Active | 
		
		| #408141 | 
		cflow.lt  | 
		 | 
		13.35.202.53 | 
		
		Active | 
		
		| #408142 | 
		chemtable.com  | 
		 | 
		90.156.243.7 | 
		
		Active | 
		
		| #408143 | 
		citynow.org  | 
		 | 
		79.98.31.62 | 
		
		Active | 
		
		| #408144 | 
		cmdpe.com  | 
		 | 
		193.200.134.86 | 
		
		Active | 
		
		| #408145 | 
		cms5207.top  | 
		 | 
		103.224.182.251 | 
		
		Active | 
		
		| #408146 | 
		compensa.lt  | 
		 | 
		82.135.133.199 | 
		
		Active | 
		
		| #408147 | 
		copart.de  | 
		 | 
		45.60.13.242 | 
		
		Active | 
		
		| #408148 | 
		corepetitus.lt  | 
		 | 
		104.26.6.227 | 
		
		Active | 
		
		| #408149 | 
		craftfilmschool.com  | 
		 | 
		67.211.216.196 | 
		
		Active | 
		
		| #408150 | 
		cremedelacreme.shop  | 
		 | 
		45.82.32.65 | 
		
		Active | 
		
		| #408151 | 
		customshow.com  | 
		 | 
		34.198.154.51 | 
		
		Active | 
		
		| #408152 | 
		daft.se  | 
		 | 
		81.231.187.203 | 
		
		Active | 
		
		| #408153 | 
		daugakciju.lt  | 
		 | 
		79.98.28.149 | 
		
		Active | 
		
		| #408154 | 
		de2.lt  | 
		 | 
		79.142.126.84 | 
		
		Active | 
		
		| #408155 | 
		degiro.co.uk  | 
		 | 
		13.248.214.184 | 
		
		Active | 
		
		| #408156 | 
		deler.se  | 
		 | 
		104.21.82.107 | 
		
		Active | 
		
		| #408157 | 
		devilstone.net  | 
		 | 
		185.5.53.47 | 
		
		Active | 
		
		| #408158 | 
		diagnoze.lt  | 
		 | 
		194.135.87.185 | 
		
		Active | 
		
		| #408159 | 
		dirbam.lt  | 
		 | 
		172.67.211.182 | 
		
		Active | 
		
		| #408160 | 
		dirbtuves.com  | 
		 | 
		179.61.189.135 | 
		
		Active | 
		
		| #408161 | 
		disco-polo.info  | 
		 | 
		5.196.64.206 | 
		
		Active | 
		
		| #408162 | 
		divari.lt  | 
		 | 
		179.61.189.167 | 
		
		Active | 
		
		| #408163 | 
		dizainokursai.com  | 
		 | 
		3.73.27.108 | 
		
		Active | 
		
		| #408164 | 
		djtubes.com  | 
		 | 
		172.234.17.55 | 
		
		Active | 
		
		| #408165 | 
		domoplius.lt  | 
		 | 
		104.21.92.156 | 
		
		Active | 
		
		| #408166 | 
		draudimoivykiai.lt  | 
		 | 
		194.0.160.14 | 
		
		Active | 
		
		| #408167 | 
		dstitan.com  | 
		 | 
		156.247.118.247 | 
		
		Active | 
		
		| #408168 | 
		dubingiai.lt  | 
		 | 
		79.98.29.97 | 
		
		Active | 
		
		| #408169 | 
		merz-aesthetics.co.uk  | 
		 | 
		62.182.18.158 | 
		
		Active | 
		
		| #408170 | 
		dvigalvos.lt  | 
		 | 
		79.98.28.34 | 
		
		Active | 
		
		| #408171 | 
		dviraciusalonas.lt  | 
		 | 
		172.67.139.95 | 
		
		Active | 
		
		| #408172 | 
		dzukijostv.lt  | 
		 | 
		79.98.24.84 | 
		
		Active | 
		
		| #408173 | 
		e-alarmy.pl  | 
		 | 
		172.67.183.55 | 
		
		Active | 
		
		| #408174 | 
		e-burte.lt  | 
		 | 
		109.235.68.21 | 
		
		Active | 
		
		| #408175 | 
		e-medyczny.com  | 
		 | 
		195.78.66.143 | 
		
		Active | 
		
		| #408176 | 
		e-nit.lt  | 
		 | 
		212.237.232.34 | 
		
		Active | 
		
		| #408177 | 
		e-sveikata.lt  | 
		 | 
		79.98.28.118 | 
		
		Active | 
		
		| #408178 | 
		e-teismai.lt  | 
		 | 
		172.67.183.228 | 
		
		Active | 
		
		| #408179 | 
		eastanbul.lt  | 
		 | 
		194.135.86.86 | 
		
		Active | 
		
		| #408180 | 
		easyworkstation.ru  | 
		 | 
		185.114.245.123 | 
		
		Active | 
		
		| #408181 | 
		ebaldai.lt  | 
		 | 
		77.37.66.249 | 
		
		Active | 
		
		| #408182 | 
		edukamentas.lt  | 
		 | 
		104.21.18.57 | 
		
		Active | 
		
		| #408183 | 
		egto.lt  | 
		 | 
		109.235.64.85 | 
		
		Active | 
		
		| #408184 | 
		ekofon.lt  | 
		 | 
		194.135.88.92 | 
		
		Active | 
		
		| #408185 | 
		elaba.lt  | 
		 | 
		83.171.18.14 | 
		
		Active | 
		
		| #408186 | 
		eldabaldai.lt  | 
		 | 
		79.98.25.1 | 
		
		Active | 
		
		| #408187 | 
		element-ra.livejournal.com  | 
		 | 
		81.19.74.1 | 
		
		Active | 
		
		| #408188 | 
		eliis.eu  | 
		 | 
		13.49.205.48 | 
		
		Active | 
		
		| #408189 | 
		ellej.org  | 
		 | 
		162.247.152.102 | 
		
		Active | 
		
		| #408190 | 
		elmaga.lt  | 
		 | 
		79.98.26.14 | 
		
		Active | 
		
		| #408191 | 
		elwislighting.com  | 
		 | 
		94.231.106.219 | 
		
		Active | 
		
		| #408192 | 
		ematematikas.lt  | 
		 | 
		79.98.24.7 | 
		
		Active | 
		
		| #408193 | 
		engblocks.com  | 
		 | 
		52.221.42.138 | 
		
		Active | 
		
		| #408194 | 
		woonstadrotterdam.nl  | 
		 | 
		185.123.52.199 | 
		
		Active | 
		
		| #408195 | 
		eparkai.lt  | 
		 | 
		104.26.0.227 | 
		
		Active | 
		
		| #408196 | 
		epidems.org  | 
		 | 
		172.67.213.207 | 
		
		Active | 
		
		| #408197 | 
		epinera.lt  | 
		 | 
		109.235.68.72 | 
		
		Active | 
		
		| #408198 | 
		erasmusplus-jugend.de  | 
		 | 
		3.121.88.195 | 
		
		Active | 
		
		| #408199 | 
		eroboy.ru  | 
		 | 
		176.123.0.55 | 
		
		Active | 
		
		| #408200 | 
		eronsk.xxx  | 
		 | 
		104.21.31.53 | 
		
		Active | 
		
		| #408201 | 
		espc.lt  | 
		 | 
		138.199.46.65 | 
		
		Active | 
		
		| #408202 | 
		estetus.lt  | 
		 | 
		185.210.234.234 | 
		
		Active | 
		
		| #408203 | 
		etenders.lt  | 
		 | 
		62.77.159.173 | 
		
		Active | 
		
		| #408204 | 
		etours.lt  | 
		 | 
		79.98.24.72 | 
		
		Active | 
		
		| #408205 | 
		eurokos.lt  | 
		 | 
		104.26.0.94 | 
		
		Active | 
		
		| #408206 | 
		euromed.lt  | 
		 | 
		194.135.86.129 | 
		
		Active | 
		
		| #408207 | 
		euronics.lt  | 
		 | 
		172.67.186.178 | 
		
		Active | 
		
		| #408208 | 
		evarzytynes.lt  | 
		 | 
		91.199.55.196 | 
		
		Active | 
		
		| #408209 | 
		factorybyribas.lt  | 
		 | 
		104.26.14.44 | 
		
		Active | 
		
		| #408210 | 
		fapit.cc  | 
		 | 
		193.39.185.14 | 
		
		Active | 
		
		| #408211 | 
		eic.com.sa  | 
		 | 
		162.244.95.11 | 
		
		Active | 
		
		| #408212 | 
		fault-code.com  | 
		 | 
		188.210.221.78 | 
		
		Active | 
		
		| #408213 | 
		elhayatalarabiya.net  | 
		 | 
		135.181.225.132 | 
		
		Active | 
		
		| #408214 | 
		feathermc.com  | 
		 | 
		104.26.11.70 | 
		
		Active | 
		
		| #408215 | 
		enfance-majuscule.fr  | 
		 | 
		217.160.0.127 | 
		
		Active | 
		
		| #408216 | 
		finansistas.net  | 
		 | 
		79.98.28.24 | 
		
		Active | 
		
		| #408217 | 
		firstdayinheavenpainting.com  | 
		 | 
		173.233.69.69 | 
		
		Active | 
		
		| #408218 | 
		fk-panevezys.lt  | 
		 | 
		194.135.87.109 | 
		
		Active | 
		
		| #408219 | 
		florinus.lt  | 
		 | 
		172.67.132.9 | 
		
		Active | 
		
		| #408220 | 
		fonpizza.lt  | 
		 | 
		104.21.1.111 | 
		
		Active | 
		
		| #408221 | 
		foodgal.com  | 
		 | 
		69.163.175.22 | 
		
		Active | 
		
		| #408222 | 
		fotoangels.lt  | 
		 | 
		206.81.17.125 | 
		
		Active | 
		
		| #408223 | 
		fpzpmx.com  | 
		 | 
		62.76.25.27 | 
		
		Active | 
		
		| #408224 | 
		frechefreunde.de  | 
		 | 
		157.90.93.251 | 
		
		Active | 
		
		| #408225 | 
		freeroad.org  | 
		 | 
		104.21.90.205 | 
		
		Active | 
		
		| #408226 | 
		freeshop.lt  | 
		 | 
		92.61.38.78 | 
		
		Active | 
		
		| #408227 | 
		frilla.lt  | 
		 | 
		104.21.67.197 | 
		
		Active | 
		
		| #408228 | 
		formation-cepegra.be  | 
		 | 
		40.74.36.103 | 
		
		Active | 
		
		| #408229 | 
		furnibay.lt  | 
		 | 
		34.118.64.54 | 
		
		Active | 
		
		| #408230 | 
		gaellemarras.com  | 
		 | 
		77.111.241.100 | 
		
		Active | 
		
		| #408231 | 
		galanas.lt  | 
		 | 
		45.84.204.245 | 
		
		Active | 
		
		| #408232 | 
		gamesounds.xyz  | 
		 | 
		172.67.191.196 | 
		
		Active | 
		
		| #408233 | 
		gampre.com  | 
		 | 
		194.135.87.73 | 
		
		Active | 
		
		| #408234 | 
		garagewhifbitz.co.uk  | 
		 | 
		172.67.189.59 | 
		
		Active | 
		
		| #408235 | 
		garliava.lt  | 
		 | 
		194.135.87.73 | 
		
		Active | 
		
		| #408236 | 
		gate-hotels.com  | 
		 | 
		162.159.134.42 | 
		
		Active | 
		
		| #408237 | 
		gaukpigiau.lt  | 
		 | 
		81.16.239.109 | 
		
		Active | 
		
		| #408238 | 
		einfach-joghurt-machen.de  | 
		 | 
		85.13.128.126 | 
		
		Active | 
		
		| #408239 | 
		gayru.info  | 
		 | 
		103.224.182.253 | 
		
		Active | 
		
		| #408240 | 
		gedarta.lt  | 
		 | 
		79.98.29.23 | 
		
		Active | 
		
		| #408241 | 
		geedew.com  | 
		 | 
		157.245.209.173 | 
		
		Active | 
		
		| #408242 | 
		gerasdviratis.lt  | 
		 | 
		81.16.239.109 | 
		
		Active | 
		
		| #408243 | 
		germainpire.info  | 
		 | 
		91.223.76.166 | 
		
		Active | 
		
		| #408244 | 
		getcogni.com  | 
		 | 
		31.43.160.6 | 
		
		Active | 
		
		| #408245 | 
		gigabaldai.lt  | 
		 | 
		79.98.26.135 | 
		
		Active | 
		
		| #408246 | 
		gilmara.lt  | 
		 | 
		46.105.204.26 | 
		
		Active | 
		
		| #408247 | 
		globall.ca  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #408248 | 
		gmzurnalai.lt  | 
		 | 
		92.62.135.9 | 
		
		Active | 
		
		| #408249 | 
		goldenhouseware.com  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #408250 | 
		goodone.lt  | 
		 | 
		79.98.26.91 | 
		
		Active | 
		
		| #408251 | 
		goodseeco.com  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #408252 | 
		gotas.lt  | 
		 | 
		79.98.31.239 | 
		
		Active | 
		
		| #408253 | 
		gringrin.lt  | 
		 | 
		79.98.31.71 | 
		
		Active | 
		
		| #408254 | 
		gruenes-herz-kiel.de  | 
		 | 
		85.13.132.57 | 
		
		Active | 
		
		| #408255 | 
		grynamore.lt  | 
		 | 
		62.171.157.220 | 
		
		Active | 
		
		| #408256 | 
		gyduolis.lt  | 
		 | 
		79.98.26.28 | 
		
		Active | 
		
		| #408257 | 
		espressoguide.org  | 
		 | 
		85.13.143.247 | 
		
		Active | 
		
		| #408258 | 
		hacstats.org  | 
		 | 
		3.69.235.89 | 
		
		Active | 
		
		| #408259 | 
		hakamaton.ru  | 
		 | 
		185.65.148.19 | 
		
		Active | 
		
		| #408260 | 
		happykoala.lt  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #408261 | 
		headstartapp.com  | 
		 | 
		172.104.251.198 | 
		
		Active | 
		
		| #408262 | 
		heatmap.it  | 
		 | 
		141.94.102.171 | 
		
		Active | 
		
		| #408263 | 
		heighpubs.org  | 
		 | 
		172.67.222.138 | 
		
		Active | 
		
		| #408264 | 
		high-scripts.com  | 
		 | 
		172.67.132.186 | 
		
		Active | 
		
		| #408265 | 
		ankaraparkur.com  | 
		 | 
		13.248.243.5 | 
		
		Active | 
		
		| #408266 | 
		homanitlietuva.lt  | 
		 | 
		193.46.84.155 | 
		
		Active | 
		
		| #408267 | 
		homeair.lt  | 
		 | 
		103.106.229.82 | 
		
		Active | 
		
		| #408268 | 
		homebynb.lt  | 
		 | 
		193.46.84.162 | 
		
		Active | 
		
		| #408269 | 
		hornifuk.com  | 
		 | 
		46.19.10.215 | 
		
		Active | 
		
		| #408270 | 
		ht-dog.net  | 
		 | 
		213.221.212.74 | 
		
		Active | 
		
		| #408271 | 
		i-o-h.net  | 
		 | 
		172.67.142.75 | 
		
		Active | 
		
		| #408272 | 
		i4wifi.eu  | 
		 | 
		81.19.8.49 | 
		
		Active | 
		
		| #408273 | 
		iceland-photo-tours.com  | 
		 | 
		151.101.1.91 | 
		
		Active | 
		
		| #408274 | 
		idejosdovanoms.lt  | 
		 | 
		79.98.25.1 | 
		
		Active | 
		
		| #408275 | 
		ifst.org  | 
		 | 
		161.35.37.89 | 
		
		Active | 
		
		| #408276 | 
		igaliojimai.lt  | 
		 | 
		91.199.55.249 | 
		
		Active | 
		
		| #408277 | 
		ignalinosgimnazija.lt  | 
		 | 
		109.235.66.123 | 
		
		Active | 
		
		| #408278 | 
		immunetolerance.org  | 
		 | 
		99.83.190.102 | 
		
		Active | 
		
		| #408279 | 
		indivi.lt  | 
		 | 
		172.67.139.230 | 
		
		Active | 
		
		| #408280 | 
		inertialelements.com  | 
		 | 
		208.91.198.54 | 
		
		Active | 
		
		| #408281 | 
		inlight.lt  | 
		 | 
		79.98.24.154 | 
		
		Active | 
		
		| #408282 | 
		insectslimited.com  | 
		 | 
		198.185.159.145 | 
		
		Active | 
		
		| #408283 | 
		institutebcn.com  | 
		 | 
		217.71.200.128 | 
		
		Active | 
		
		| #408284 | 
		intop.lt  | 
		 | 
		172.67.150.79 | 
		
		Active | 
		
		| #408285 | 
		ionovmike.livejournal.com  | 
		 | 
		81.19.74.0 | 
		
		Active | 
		
		| #408286 | 
		iport.lv  | 
		 | 
		152.53.253.155 | 
		
		Active | 
		
		| #408287 | 
		irankiai123.lt  | 
		 | 
		109.235.68.42 | 
		
		Active | 
		
		| #408288 | 
		irankiugama.lt  | 
		 | 
		79.98.25.30 | 
		
		Active | 
