| #795001 | 
		vpo.ca  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #795002 | 
		glia.com  | 
		 | 
		198.202.211.1 | 
		
		Active | 
		
		| #795003 | 
		repairkit.com.ua  | 
		 | 
		193.34.169.17 | 
		
		Active | 
		
		| #795004 | 
		unfe.org  | 
		 | 
		172.66.137.32 | 
		
		Active | 
		
		| #795005 | 
		btc-faucet.ru  | 
		 | 
		103.224.182.253 | 
		
		Active | 
		
		| #795006 | 
		advancedsciencenews.com  | 
		 | 
		172.64.146.11 | 
		
		Active | 
		
		| #795007 | 
		ampland.com  | 
		 | 
		104.18.4.148 | 
		
		Active | 
		
		| #795008 | 
		appnana.com  | 
		 | 
		172.67.206.33 | 
		
		Active | 
		
		| #795009 | 
		assessmentcentrehq.com  | 
		 | 
		192.248.150.219 | 
		
		Active | 
		
		| #795010 | 
		bedrocksandals.com  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #795011 | 
		claro.com  | 
		 | 
		23.202.33.123 | 
		
		Active | 
		
		| #795012 | 
		clipfish.de  | 
		 | 
		194.36.43.186 | 
		
		Active | 
		
		| #795013 | 
		cloudfest.com  | 
		 | 
		172.67.184.31 | 
		
		Active | 
		
		| #795014 | 
		cutensweet.top  | 
		 | 
		104.21.94.141 | 
		
		Active | 
		
		| #795015 | 
		diegebetszeiten.de  | 
		 | 
		45.77.141.33 | 
		
		Active | 
		
		| #795016 | 
		dyktanty.dp.ua  | 
		 | 
		172.67.221.34 | 
		
		Active | 
		
		| #795017 | 
		erosads.com  | 
		 | 
		104.20.47.100 | 
		
		Active | 
		
		| #795018 | 
		fachmedien.de  | 
		 | 
		91.203.203.119 | 
		
		Active | 
		
		| #795019 | 
		finom.de  | 
		 | 
		104.26.14.60 | 
		
		Active | 
		
		| #795020 | 
		fluxfm.de  | 
		 | 
		34.117.93.96 | 
		
		Active | 
		
		| #795021 | 
		genv.org  | 
		 | 
		104.26.2.236 | 
		
		Active | 
		
		| #795022 | 
		gibsmir.com  | 
		 | 
		165.227.6.152 | 
		
		Active | 
		
		| #795023 | 
		golvar60.com  | 
		 | 
		54.215.31.113 | 
		
		Active | 
		
		| #795024 | 
		gromada.info  | 
		 | 
		104.21.32.127 | 
		
		Active | 
		
		| #795025 | 
		henderson-foodservice.com  | 
		 | 
		52.215.31.174 | 
		
		Active | 
		
		| #795026 | 
		hotflings4free.com  | 
		 | 
		34.233.0.13 | 
		
		Active | 
		
		| #795027 | 
		inceststoriessite.com  | 
		 | 
		45.33.83.236 | 
		
		Active | 
		
		| #795028 | 
		jade-hs.de  | 
		 | 
		139.13.250.115 | 
		
		Active | 
		
		| #795029 | 
		jumpcrew.com  | 
		 | 
		172.67.73.231 | 
		
		Active | 
		
		| #795030 | 
		karls.de  | 
		 | 
		92.51.146.219 | 
		
		Active | 
		
		| #795031 | 
		kodaki.ua  | 
		 | 
		185.67.2.202 | 
		
		Active | 
		
		| #795032 | 
		lensbaby.com  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #795033 | 
		1300acepro.com  | 
		 | 
		185.150.189.123 | 
		
		Active | 
		
		| #795034 | 
		minuet.biz  | 
		 | 
		104.21.48.72 | 
		
		Active | 
		
		| #795035 | 
		mpc-samples.com  | 
		 | 
		104.21.51.27 | 
		
		Active | 
		
		| #795036 | 
		offtheball.com  | 
		 | 
		104.18.9.61 | 
		
		Active | 
		
		| #795037 | 
		oxscience.com  | 
		 | 
		84.32.84.33 | 
		
		Active | 
		
		| #795038 | 
		perfectacademic.com  | 
		 | 
		198.187.29.85 | 
		
		Active | 
		
		| #795039 | 
		pjreddie.com  | 
		 | 
		104.21.88.156 | 
		
		Active | 
		
		| #795040 | 
		readmusic.net  | 
		 | 
		141.95.121.165 | 
		
		Active | 
		
		| #795041 | 
		scaleofuniverse.com  | 
		 | 
		104.21.31.86 | 
		
		Active | 
		
		| #795042 | 
		arcadiarecruitment.com.au  | 
		 | 
		174.138.191.36 | 
		
		Active | 
		
		| #795043 | 
		slang.su  | 
		 | 
		144.76.61.183 | 
		
		Active | 
		
		| #795044 | 
		supermagnete.de  | 
		 | 
		104.26.10.96 | 
		
		Active | 
		
		| #795045 | 
		techno-pub.tech  | 
		 | 
		199.59.243.228 | 
		
		Active | 
		
		| #795046 | 
		theleadpastor.com  | 
		 | 
		172.66.41.18 | 
		
		Active | 
		
		| #795047 | 
		thelink.bio  | 
		 | 
		172.67.210.212 | 
		
		Active | 
		
		| #795048 | 
		thempcstore.com  | 
		 | 
		3.164.85.30 | 
		
		Active | 
		
		| #795049 | 
		thotbay.org  | 
		 | 
		104.21.65.32 | 
		
		Active | 
		
		| #795050 | 
		tunefulsoul.com  | 
		 | 
		104.26.11.186 | 
		
		Active | 
		
		| #795051 | 
		ua-reporter.com  | 
		 | 
		172.67.174.167 | 
		
		Active | 
		
		| #795052 | 
		ukrkino.net  | 
		 | 
		69.57.162.19 | 
		
		Active | 
		
		| #795053 | 
		vi4io.org  | 
		 | 
		85.214.192.112 | 
		
		Active | 
		
		| #795054 | 
		vintagenewsdaily.com  | 
		 | 
		65.181.111.8 | 
		
		Active | 
		
		| #795055 | 
		virtuesforlife.com  | 
		 | 
		141.193.213.20 | 
		
		Active | 
		
		| #795056 | 
		wiveslooking4affairs.com  | 
		 | 
		52.70.200.128 | 
		
		Active | 
		
		| #795057 | 
		yueqiquan.com  | 
		 | 
		122.10.71.68 | 
		
		Active | 
		
		| #795058 | 
		afkmobi.com  | 
		 | 
		103.142.137.108 | 
		
		Active | 
		
		| #795059 | 
		bcavn.com  | 
		 | 
		103.139.202.19 | 
		
		Active | 
		
		| #795060 | 
		friendshipcakes.com  | 
		 | 
		103.138.88.100 | 
		
		Active | 
		
		| #795061 | 
		giaiphapmmo.net  | 
		 | 
		103.138.88.55 | 
		
		Active | 
		
		| #795062 | 
		hentai24h.tv  | 
		 | 
		104.21.4.146 | 
		
		Active | 
		
		| #795063 | 
		hoplongtech.com  | 
		 | 
		42.112.38.120 | 
		
		Active | 
		
		| #795064 | 
		kinhtemoitruong.vn  | 
		 | 
		172.67.138.130 | 
		
		Active | 
		
		| #795065 | 
		mucinnguyenduc.com  | 
		 | 
		103.139.202.19 | 
		
		Active | 
		
		| #795066 | 
		semtek.com.vn  | 
		 | 
		74.48.78.50 | 
		
		Active | 
		
		| #795067 | 
		thuatgiakim.com  | 
		 | 
		103.224.182.213 | 
		
		Active | 
		
		| #795068 | 
		betongbygg.no  | 
		 | 
		13.69.68.24 | 
		
		Active | 
		
		| #795069 | 
		vebo6.tv  | 
		 | 
		172.67.190.99 | 
		
		Active | 
		
		| #795070 | 
		vinacomin.vn  | 
		 | 
		103.239.32.83 | 
		
		Active | 
		
		| #795071 | 
		vncmd.com  | 
		 | 
		103.77.162.8 | 
		
		Active | 
		
		| #795072 | 
		boomstudios.com.au  | 
		 | 
		99.83.190.102 | 
		
		Active | 
		
		| #795073 | 
		vbg.de  | 
		 | 
		212.227.151.21 | 
		
		Active | 
		
		| #795074 | 
		yesoulfitness.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #795075 | 
		bobrujsk-praktik.by  | 
		 | 
		93.177.124.13 | 
		
		Active | 
		
		| #795076 | 
		gemma.by  | 
		 | 
		91.149.157.142 | 
		
		Active | 
		
		| #795077 | 
		karandash.by  | 
		 | 
		93.84.109.60 | 
		
		Active | 
		
		| #795078 | 
		voran.by  | 
		 | 
		178.172.164.22 | 
		
		Active | 
		
		| #795079 | 
		asgoodasnew.de  | 
		 | 
		116.202.199.129 | 
		
		Active | 
		
		| #795080 | 
		magnolia.ro  | 
		 | 
		35.234.83.186 | 
		
		Active | 
		
		| #795081 | 
		droneshop.nl  | 
		 | 
		104.26.5.230 | 
		
		Active | 
		
		| #795082 | 
		solarnederland.nl  | 
		 | 
		20.105.216.37 | 
		
		Active | 
		
		| #795083 | 
		nova.ge  | 
		 | 
		185.205.202.171 | 
		
		Active | 
		
		| #795084 | 
		nutpdf.com  | 
		 | 
		34.117.195.20 | 
		
		Active | 
		
		| #795085 | 
		adiava.ro  | 
		 | 
		176.223.127.4 | 
		
		Active | 
		
		| #795086 | 
		adps6.ro  | 
		 | 
		89.41.38.178 | 
		
		Active | 
		
		| #795087 | 
		aeroval.com  | 
		 | 
		209.17.116.160 | 
		
		Active | 
		
		| #795088 | 
		aft.ro  | 
		 | 
		86.121.36.99 | 
		
		Active | 
		
		| #795089 | 
		afy.ro  | 
		 | 
		94.130.221.205 | 
		
		Active | 
		
		| #795090 | 
		allpacka.ro  | 
		 | 
		20.105.216.1 | 
		
		Active | 
		
		| #795091 | 
		allsafe-media.com  | 
		 | 
		23.88.63.66 | 
		
		Active | 
		
		| #795092 | 
		allslots.ro  | 
		 | 
		194.36.143.168 | 
		
		Active | 
		
		| #795093 | 
		andreisifilip.ro  | 
		 | 
		104.21.69.28 | 
		
		Active | 
		
		| #795094 | 
		antrenorulmeupersonal.ro  | 
		 | 
		89.44.137.253 | 
		
		Active | 
		
		| #795095 | 
		artedeva.ro  | 
		 | 
		176.223.123.41 | 
		
		Active | 
		
		| #795096 | 
		artisancoffee.ro  | 
		 | 
		104.21.56.112 | 
		
		Active | 
		
		| #795097 | 
		atlassib.ro  | 
		 | 
		91.136.8.9 | 
		
		Active | 
		
		| #795098 | 
		audiocomparer.com  | 
		 | 
		104.193.111.101 | 
		
		Active | 
		
		| #795099 | 
		auto-evolution.ro  | 
		 | 
		89.47.240.101 | 
		
		Active | 
		
		| #795100 | 
		basilica.ro  | 
		 | 
		104.26.10.24 | 
		
		Active | 
		
		| #795101 | 
		bilete.ro  | 
		 | 
		185.8.154.82 | 
		
		Active | 
		
		| #795102 | 
		biqugewx.org  | 
		 | 
		154.214.5.165 | 
		
		Active | 
		
		| #795103 | 
		bizilive.tv  | 
		 | 
		162.159.136.54 | 
		
		Active | 
		
		| #795104 | 
		blt.ro  | 
		 | 
		45.129.64.89 | 
		
		Active | 
		
		| #795105 | 
		bsmap.ro  | 
		 | 
		104.21.7.15 | 
		
		Active | 
		
		| #795106 | 
		businessdays.ro  | 
		 | 
		5.35.214.201 | 
		
		Active | 
		
		| #795107 | 
		cahiersducinema.com  | 
		 | 
		76.76.21.21 | 
		
		Active | 
		
		| #795108 | 
		clan.org.au  | 
		 | 
		103.240.88.11 | 
		
		Active | 
		
		| #795109 | 
		cameradinfata.ro  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #795110 | 
		campanialg.ro  | 
		 | 
		193.189.99.10 | 
		
		Active | 
		
		| #795111 | 
		carbon-microsystem.com  | 
		 | 
		91.203.69.224 | 
		
		Active | 
		
		| #795112 | 
		caterpillarmarineservice.ro  | 
		 | 
		195.201.226.14 | 
		
		Active | 
		
		| #795113 | 
		ceda.ac.uk  | 
		 | 
		185.199.111.153 | 
		
		Active | 
		
		| #795114 | 
		celo.ro  | 
		 | 
		176.223.167.205 | 
		
		Active | 
		
		| #795115 | 
		cl1p.net  | 
		 | 
		35.166.36.187 | 
		
		Active | 
		
		| #795116 | 
		clickify.com  | 
		 | 
		104.21.74.201 | 
		
		Active | 
		
		| #795117 | 
		clicknet.org  | 
		 | 
		172.67.153.152 | 
		
		Active | 
		
		| #795118 | 
		clinica-sante.ro  | 
		 | 
		37.251.149.117 | 
		
		Active | 
		
		| #795119 | 
		clubcitroen.ro  | 
		 | 
		157.90.117.178 | 
		
		Active | 
		
		| #795120 | 
		comedycentral.com.ro  | 
		 | 
		3.126.5.188 | 
		
		Active | 
		
		| #795121 | 
		completelectroserv.com  | 
		 | 
		195.88.81.142 | 
		
		Active | 
		
		| #795122 | 
		conjugare.ro  | 
		 | 
		89.42.218.238 | 
		
		Active | 
		
		| #795123 | 
		conquerorgame.com  | 
		 | 
		68.66.203.8 | 
		
		Active | 
		
		| #795124 | 
		ctscorner.ro  | 
		 | 
		217.197.98.120 | 
		
		Active | 
		
		| #795125 | 
		datacrow.net  | 
		 | 
		198.50.182.64 | 
		
		Active | 
		
		| #795126 | 
		dedicatserver.ro  | 
		 | 
		94.176.2.100 | 
		
		Active | 
		
		| #795127 | 
		dialogon.ro  | 
		 | 
		188.214.214.97 | 
		
		Active | 
		
		| #795128 | 
		discotekmedia.com  | 
		 | 
		66.96.149.1 | 
		
		Active | 
		
		| #795129 | 
		diveroli.ro  | 
		 | 
		45.86.220.151 | 
		
		Active | 
		
		| #795130 | 
		djsuperstore.ro  | 
		 | 
		85.9.27.208 | 
		
		Active | 
		
		| #795131 | 
		dreamcamtrue.com  | 
		 | 
		172.67.75.21 | 
		
		Active | 
		
		| #795132 | 
		ectap.ro  | 
		 | 
		89.42.218.95 | 
		
		Active | 
		
		| #795133 | 
		egyazegyben.com  | 
		 | 
		172.67.205.36 | 
		
		Active | 
		
		| #795134 | 
		electrotools.ro  | 
		 | 
		81.181.252.2 | 
		
		Active | 
		
		| #795135 | 
		elisfashion.ro  | 
		 | 
		86.107.79.122 | 
		
		Active | 
		
		| #795136 | 
		esaveag.com  | 
		 | 
		116.202.211.216 | 
		
		Active | 
		
		| #795137 | 
		evangelikus.hu  | 
		 | 
		217.144.56.151 | 
		
		Active | 
		
		| #795138 | 
		expertcompany.ro  | 
		 | 
		89.46.6.128 | 
		
		Active | 
		
		| #795139 | 
		facialforum.net  | 
		 | 
		95.142.101.111 | 
		
		Active | 
		
		| #795140 | 
		facturayoigo.com  | 
		 | 
		86.109.99.243 | 
		
		Active | 
		
		| #795141 | 
		fotoramki.online  | 
		 | 
		82.146.56.8 | 
		
		Active | 
		
		| #795142 | 
		fragrantica.ro  | 
		 | 
		104.18.6.248 | 
		
		Active | 
		
		| #795143 | 
		directendoscopy.com.au  | 
		 | 
		170.64.212.217 | 
		
		Active | 
		
		| #795144 | 
		g4d.ro  | 
		 | 
		91.188.226.100 | 
		
		Active | 
		
		| #795145 | 
		meeticaffinity.be  | 
		 | 
		62.23.26.20 | 
		
		Active | 
		
		| #795146 | 
		gemy.ro  | 
		 | 
		37.156.4.80 | 
		
		Active | 
		
		| #795147 | 
		hainepentrugrasi.ro  | 
		 | 
		86.104.17.67 | 
		
		Active | 
		
		| #795148 | 
		herbagen.ro  | 
		 | 
		195.201.40.166 | 
		
		Active | 
		
		| #795149 | 
		home36.ro  | 
		 | 
		5.254.113.156 | 
		
		Active | 
		
		| #795150 | 
		hotelalpin.ro  | 
		 | 
		89.35.6.66 | 
		
		Active | 
		
		| #795151 | 
		hotelbest.ro  | 
		 | 
		45.134.161.116 | 
		
		Active | 
		
		| #795152 | 
		humanitas.ro  | 
		 | 
		176.223.244.90 | 
		
		Active | 
		
		| #795153 | 
		hungarytalent.hu  | 
		 | 
		78.24.186.235 | 
		
		Active | 
		
		| #795154 | 
		ideipractice.ro  | 
		 | 
		89.39.7.139 | 
		
		Active | 
		
		| #795155 | 
		indexar.tech  | 
		 | 
		89.42.218.211 | 
		
		Active | 
		
		| #795156 | 
		inliniedreapta.net  | 
		 | 
		185.248.197.4 | 
		
		Active | 
		
		| #795157 | 
		isjbuzau.ro  | 
		 | 
		89.42.218.23 | 
		
		Active | 
		
		| #795158 | 
		itoo.ro  | 
		 | 
		89.45.201.172 | 
		
		Active | 
		
		| #795159 | 
		jadeboutique.ro  | 
		 | 
		104.21.3.52 | 
		
		Active | 
		
		| #795160 | 
		jet-tek.com  | 
		 | 
		96.31.72.46 | 
		
		Active | 
		
		| #795161 | 
		joshkaufman.net  | 
		 | 
		104.21.39.46 | 
		
		Active | 
		
		| #795162 | 
		kdz.com  | 
		 | 
		85.222.231.65 | 
		
		Active | 
		
		| #795163 | 
		kimdesene.org  | 
		 | 
		172.234.17.55 | 
		
		Active | 
		
		| #795164 | 
		konicaminolta.ro  | 
		 | 
		76.76.21.21 | 
		
		Active | 
		
		| #795165 | 
		lifeeducationforall.org  | 
		 | 
		91.213.188.10 | 
		
		Active | 
		
		| #795166 | 
		luminam.ro  | 
		 | 
		89.185.252.236 | 
		
		Active | 
		
		| #795167 | 
		madaudio.it  | 
		 | 
		89.46.109.21 | 
		
		Active | 
		
		| #795168 | 
		maimaicredit.ro  | 
		 | 
		91.194.31.107 | 
		
		Active | 
		
		| #795169 | 
		margex.ro  | 
		 | 
		89.45.83.131 | 
		
		Active | 
		
		| #795170 | 
		maxigel.ro  | 
		 | 
		172.66.40.142 | 
		
		Active | 
		
		| #795171 | 
		medata.org  | 
		 | 
		31.129.111.153 | 
		
		Active | 
		
		| #795172 | 
		medifashion.ro  | 
		 | 
		136.243.114.246 | 
		
		Active | 
		
		| #795173 | 
		mepratuote.fi  | 
		 | 
		172.67.73.189 | 
		
		Active | 
		
		| #795174 | 
		mgnews.ro  | 
		 | 
		172.67.153.254 | 
		
		Active | 
		
		| #795175 | 
		mhs-centrucasetedirectie.ro  | 
		 | 
		31.14.13.23 | 
		
		Active | 
		
		| #795176 | 
		mobex.io  | 
		 | 
		172.67.168.99 | 
		
		Active | 
		
		| #795177 | 
		mobiro.ro  | 
		 | 
		172.66.41.20 | 
		
		Active | 
		
		| #795178 | 
		modexpres.ro  | 
		 | 
		88.99.154.39 | 
		
		Active | 
		
		| #795179 | 
		mustash.ro  | 
		 | 
		95.214.132.146 | 
		
		Active | 
		
		| #795180 | 
		newit.ro  | 
		 | 
		188.215.245.89 | 
		
		Active | 
		
		| #795181 | 
		news-stiri.com  | 
		 | 
		104.21.11.27 | 
		
		Active | 
		
		| #795182 | 
		nitecore.com.ro  | 
		 | 
		93.113.174.80 | 
		
		Active | 
		
		| #795183 | 
		nodereal.io  | 
		 | 
		3.165.75.106 | 
		
		Active | 
		
		| #795184 | 
		oneplusone.ro  | 
		 | 
		45.134.160.87 | 
		
		Active | 
		
		| #795185 | 
		onlaptop.ro  | 
		 | 
		172.67.220.71 | 
		
		Active | 
		
		| #795186 | 
		origocoffee.ro  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #795187 | 
		orkideh.net  | 
		 | 
		51.195.77.3 | 
		
		Active | 
		
		| #795188 | 
		park-lake.ro  | 
		 | 
		89.42.218.34 | 
		
		Active | 
		
		| #795189 | 
		piatadecusut.ro  | 
		 | 
		94.24.73.217 | 
		
		Active | 
		
		| #795190 | 
		plastor.ro  | 
		 | 
		138.201.122.57 | 
		
		Active | 
		
		| #795191 | 
		porsche.ro  | 
		 | 
		193.226.172.177 | 
		
		Active | 
		
		| #795192 | 
		porschebank.shop  | 
		 | 
		104.21.53.145 | 
		
		Active | 
		
		| #795193 | 
		power.film  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #795194 | 
		premierenergy.ro  | 
		 | 
		104.26.12.188 | 
		
		Active | 
		
		| #795195 | 
		radiosky.ro  | 
		 | 
		193.231.242.80 | 
		
		Active | 
		
		| #795196 | 
		radwin.com  | 
		 | 
		35.209.67.221 | 
		
		Active | 
		
		| #795197 | 
		ratnacomputers.com  | 
		 | 
		193.168.192.32 | 
		
		Active | 
		
		| #795198 | 
		reduceriledeazi.ro  | 
		 | 
		89.42.219.39 | 
		
		Active | 
		
		| #795199 | 
		rensendriessen.com  | 
		 | 
		62.221.197.144 | 
		
		Active | 
		
		| #795200 | 
		revistabiz.ro  | 
		 | 
		172.67.135.18 | 
		
		Active | 
		
		| #795201 | 
		savoripizza.ro  | 
		 | 
		80.96.7.179 | 
		
		Active | 
		
		| #795202 | 
		schematherapytrainingonline.com  | 
		 | 
		216.198.79.1 | 
		
		Active | 
		
		| #795203 | 
		scule-austria.ro  | 
		 | 
		172.67.216.145 | 
		
		Active | 
		
		| #795204 | 
		sculebgs.ro  | 
		 | 
		136.243.114.225 | 
		
		Active | 
		
		| #795205 | 
		olijfolieitalie.com  | 
		 | 
		69.48.185.162 | 
		
		Active | 
		
		| #795206 | 
		semiramistrans.ro  | 
		 | 
		128.140.224.110 | 
		
		Active | 
		
		| #795207 | 
		senia.ro  | 
		 | 
		86.120.121.34 | 
		
		Active | 
		
		| #795208 | 
		serenityfashion.ro  | 
		 | 
		89.42.218.194 | 
		
		Active | 
		
		| #795209 | 
		sergiuraica.ro  | 
		 | 
		176.223.126.93 | 
		
		Active | 
		
		| #795210 | 
		sespitreras.com  | 
		 | 
		178.211.133.57 | 
		
		Active | 
		
		| #795211 | 
		sezamo.ro  | 
		 | 
		104.18.26.157 | 
		
		Active | 
		
		| #795212 | 
		sga-l.fr  | 
		 | 
		185.246.84.134 | 
		
		Active | 
		
		| #795213 | 
		siteclick.ro  | 
		 | 
		94.130.186.128 | 
		
		Active | 
		
		| #795214 | 
		smartcryptonote.com  | 
		 | 
		49.12.45.183 | 
		
		Active | 
		
		| #795215 | 
		snppc.ro  | 
		 | 
		188.212.252.145 | 
		
		Active | 
		
		| #795216 | 
		sonnentor.ro  | 
		 | 
		188.241.142.187 | 
		
		Active | 
		
		| #795217 | 
		sportevents365.ro  | 
		 | 
		52.31.0.67 | 
		
		Active | 
		
		| #795218 | 
		staghornandpitcher.com  | 
		 | 
		102.222.124.16 | 
		
		Active | 
		
		| #795219 | 
		stampilain5minute.ro  | 
		 | 
		92.114.98.20 | 
		
		Active | 
		
		| #795220 | 
		orthoantwerpen.be  | 
		 | 
		83.217.71.11 | 
		
		Active | 
		
		| #795221 | 
		suburbanfireplace-newarkoh.com  | 
		 | 
		172.81.118.86 | 
		
		Active | 
		
		| #795222 | 
		fedeleseastgosford.com.au  | 
		 | 
		35.172.94.1 | 
		
		Active | 
		
		| #795223 | 
		feel.com.au  | 
		 | 
		45.77.237.139 | 
		
		Active | 
		
		| #795224 | 
		topceas.ro  | 
		 | 
		188.213.21.98 | 
		
		Active | 
		
		| #795225 | 
		tvaddictedblog.com  | 
		 | 
		172.67.170.204 | 
		
		Active | 
		
		| #795226 | 
		umfst.ro  | 
		 | 
		85.121.32.178 | 
		
		Active | 
		
		| #795227 | 
		usamedbed.com  | 
		 | 
		69.195.72.179 | 
		
		Active | 
		
		| #795228 | 
		ventidue.ro  | 
		 | 
		104.21.61.133 | 
		
		Active | 
		
		| #795229 | 
		vezihd.ro  | 
		 | 
		88.211.243.181 | 
		
		Active | 
		
		| #795230 | 
		vremea.ro  | 
		 | 
		172.67.154.54 | 
		
		Active | 
		
		| #795231 | 
		willi.ro  | 
		 | 
		89.44.105.15 | 
		
		Active | 
		
		| #795232 | 
		wisebuy.ro  | 
		 | 
		89.42.219.39 | 
		
		Active | 
		
		| #795233 | 
		woot.ro  | 
		 | 
		188.241.118.165 | 
		
		Active | 
		
		| #795234 | 
		xawb.ro  | 
		 | 
		216.239.38.21 | 
		
		Active | 
		
		| #795235 | 
		findsubscriptionboxes.com  | 
		 | 
		199.16.130.172 | 
		
		Active | 
		
		| #795236 | 
		ziardecluj.ro  | 
		 | 
		92.114.98.52 | 
		
		Active | 
		
		| #795237 | 
		ziarulclujean.ro  | 
		 | 
		93.113.174.251 | 
		
		Active | 
		
		| #795238 | 
		zivtool.ro  | 
		 | 
		95.131.48.205 | 
		
		Active | 
		
		| #795239 | 
		zspotmedia.ro  | 
		 | 
		185.92.195.155 | 
		
		Active | 
		
		| #795240 | 
		rossdraws.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #795241 | 
		pretoriafm.co.za  | 
		 | 
		104.26.11.161 | 
		
		Active | 
		
		| #795242 | 
		beeg-gay.pro  | 
		 | 
		185.213.91.156 | 
		
		Active | 
		
		| #795243 | 
		kraftplugins.com  | 
		 | 
		104.21.87.182 | 
		
		Active | 
		
		| #795244 | 
		latinaabuse.com  | 
		 | 
		104.21.4.28 | 
		
		Active | 
		
		| #795245 | 
		audon.co.uk  | 
		 | 
		88.150.167.135 | 
		
		Active | 
		
		| #795246 | 
		eurozine.com  | 
		 | 
		51.255.166.34 | 
		
		Active | 
		
		| #795247 | 
		racaty.com  | 
		 | 
		172.237.146.25 | 
		
		Active | 
		
		| #795248 | 
		erfanhalghehacademy.com  | 
		 | 
		209.38.114.61 | 
		
		Active | 
		
		| #795249 | 
		seriouscricket.co.uk  | 
		 | 
		173.234.72.170 | 
		
		Active | 
		
		| #795250 | 
		caddxfpv.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #795251 | 
		chhseclass.edu.my  | 
		 | 
		124.82.2.177 | 
		
		Active | 
		
		| #795252 | 
		civintec.com  | 
		 | 
		23.248.173.26 | 
		
		Active | 
		
		| #795253 | 
		doctoroncall.com  | 
		 | 
		104.26.1.208 | 
		
		Active | 
		
		| #795254 | 
		gsoft288.net  | 
		 | 
		104.21.5.46 | 
		
		Active | 
		
		| #795255 | 
		info-trek.com  | 
		 | 
		104.21.87.198 | 
		
		Active | 
		
		| #795256 | 
		islandhospital.com  | 
		 | 
		137.59.110.168 | 
		
		Active | 
		
		| #795257 | 
		focastock.com  | 
		 | 
		170.249.238.83 | 
		
		Active | 
		
		| #795258 | 
		leadsitnow.com  | 
		 | 
		194.233.68.134 | 
		
		Active | 
		
		| #795259 | 
		tyrehub.my  | 
		 | 
		172.67.210.8 | 
		
		Active | 
		
		| #795260 | 
		freemanga.me  | 
		 | 
		104.21.50.154 | 
		
		Active | 
		
		| #795261 | 
		bill2fast.com  | 
		 | 
		172.66.148.20 | 
		
		Active | 
		
		| #795262 | 
		autobox.ba  | 
		 | 
		34.247.103.26 | 
		
		Active | 
		
		| #795263 | 
		applestore.pk  | 
		 | 
		65.181.111.226 | 
		
		Active | 
		
		| #795264 | 
		automoli.com  | 
		 | 
		51.83.225.62 | 
		
		Active | 
		
		| #795265 | 
		apartman-frkic.com  | 
		 | 
		194.36.45.197 | 
		
		Active | 
		
		| #795266 | 
		freewebmonitoring.com  | 
		 | 
		104.21.38.75 | 
		
		Active | 
		
		| #795267 | 
		autodijelovi.net  | 
		 | 
		54.155.101.232 | 
		
		Active | 
		
		| #795268 | 
		benz.hr  | 
		 | 
		178.218.166.222 | 
		
		Active | 
		
		| #795269 | 
		careerjet.com.hr  | 
		 | 
		193.164.202.148 | 
		
		Active | 
		
		| #795270 | 
		certilia.com  | 
		 | 
		185.68.134.34 | 
		
		Active | 
		
		| #795271 | 
		dam-dam.net  | 
		 | 
		148.251.237.233 | 
		
		Active | 
		
		| #795272 | 
		different.hr  | 
		 | 
		91.234.46.71 | 
		
		Active | 
		
		| #795273 | 
		digitalnakomora.hr  | 
		 | 
		31.45.243.232 | 
		
		Active | 
		
		| #795274 | 
		elektricnibuntovnik.hr  | 
		 | 
		178.218.165.140 | 
		
		Active | 
		
		| #795275 | 
		feelroya.com  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #795276 | 
		gransanvitohotel.it  | 
		 | 
		34.79.152.206 | 
		
		Active | 
		
		| #795277 | 
		honda.hr  | 
		 | 
		35.214.248.153 | 
		
		Active | 
		
		| #795278 | 
		kucneposjete.hr  | 
		 | 
		185.58.73.251 | 
		
		Active | 
		
		| #795279 | 
		liburnija-zadar.hr  | 
		 | 
		148.251.88.234 | 
		
		Active | 
		
		| #795280 | 
		mediastore.hr  | 
		 | 
		78.142.47.23 | 
		
		Active | 
		
		| #795281 | 
		mojskuter.com  | 
		 | 
		104.21.19.203 | 
		
		Active | 
		
		| #795282 | 
		oluk.hr  | 
		 | 
		104.21.2.160 | 
		
		Active | 
		
		| #795283 | 
		omega.rs  | 
		 | 
		46.4.95.244 | 
		
		Active | 
		
		| #795284 | 
